as-set: AS-FLYS
descr: Transit Customers from Flys AS 28663
members: AS28663, AS22356, AS21911, AS262662, AS28590, AS52882, AS263061, AS28278, AS28666
members: AS53208, AS53018, AS262429, AS262906, AS53231, AS28286, AS28239, AS52908, AS52911, AS28178
members: AS28134, AS262781, AS262993, AS28370, AS53072, AS26608, AS262195, AS262659, AS262755, AS262509
members: AS53140, AS262819, AS28667, AS262861, AS262877, AS53119, AS28277, AS262658, AS28124, AS262599
members: AS262664, AS28233, AS28366, AS262374, AS262582, AS28210, AS262896, AS263009, AS262519, AS53183
members: AS262271, AS52753, AS52917, AS53184, AS53053, AS52841, AS262336, AS28624, AS262738, AS28625
members: AS262301, AS52747, AS52785, AS61813, AS28204, AS35204, AS22250, AS8055, AS28576, AS262731
members: AS262516, AS53100, AS53084, AS263513, AS263315, AS14463, AS14204, AS263253, AS53229, AS264559
members: AS264182, AS264367, AS60068, AS20940, AS35994, AS28338, AS28174, AS264150, AS61660, AS264083
members: AS21571, AS28582, AS262340, AS10688, AS264516, AS10704, AS262954, AS52827, AS27720, AS27688
members: AS28137, AS52875, AS263975, AS262444, AS262665, AS262717, AS262278, AS28610, AS28594, AS265172
members: AS28263, AS262272, AS264556, AS264129, AS53217, AS262972, AS263354, AS263674, AS262422, AS264003
members: AS52638, AS53126, AS52599, AS263493, AS52814, AS264551, AS61699, AS53186, AS263062, AS265220
members: AS61799, AS262535, AS264585, AS53067, AS263152, AS53214, AS262395, AS52774, AS262986, AS52542
members: AS28335, AS262708, AS265079, AS264923, AS263516, AS52563, AS61775, AS266319, AS264880, AS28668
members: AS266280, AS265273, AS28136, AS28634, AS28218, AS53080, AS22706, AS264299, AS61932, AS262406
members: AS53158, AS265415, AS266321, AS266421, AS262949, AS263847, AS265105, AS52618, AS52938, AS263387
members: AS262754, AS264342, AS53182, AS262940, AS264322, AS266389, AS266390, AS263946, AS263389, AS262684
members: AS52659, AS262505, AS264488, AS28245, AS265086, AS263540, AS264517, AS266112, AS264087, AS262353
members: AS263336, AS28287, AS265126, AS265128, AS263027, AS262744, AS265097, AS266210, AS266211, AS266526
members: AS61632, AS266230, AS262355, AS262500, AS262548, AS263647, AS262586, AS263428, AS52538, AS262956
members: AS263329, AS263257, AS61771, AS263011, AS61690, AS262865, AS263599, AS264030, AS262871, AS265271
members: AS262629, AS265001, AS265366, AS262390, AS262289, AS264875, AS265200, AS264069, AS264520, AS53088
members: AS266019, AS53065, AS265318, AS266393, AS28201, AS53008, AS266428, AS262445, AS262866, AS262577
members: AS52670, AS264057, AS262911, AS61910, AS265178, AS264955, AS264321, AS266354, AS266472, AS262292
members: AS263532, AS266035, AS263370, AS262841, AS28158, AS61717, AS264515, AS264232, AS263944, AS265189
members: AS262280, AS52724, AS52570, AS52591, AS61892, AS263495, AS264412, AS265266, AS52972, AS264428
members: AS52842, AS61819, AS266559, AS263303, AS52845, AS28223, AS265924, AS266141, AS263251, AS53143
members: AS28349, AS262420, AS266254, AS265021, AS265989, AS265260, AS263083, AS264590, AS263911, AS28653
members: AS263019, AS52716, AS267445, AS53052, AS266158, AS267508, AS264424, AS267490, AS267517, AS61870
members: AS263314, AS267562, AS266094, AS267595, AS267574, AS262366, AS53148, AS264214, AS265446, AS264987
members: AS266504, AS263028, AS265992, AS262758, AS61718, AS61864, AS266423, AS267640, AS265188, AS263469
members: AS262966, AS263322, AS264045, AS52817, AS28268, AS264593, AS264292, AS262806, AS267578, AS266119
members: AS267038, AS264073, AS262434, AS263949, AS263419, AS265164, AS264903, AS264236, AS265889, AS28285
members: AS267428, AS266966, AS52531, AS262638, AS265911, AS28172, AS52612, AS61839, AS267087, AS265789
members: AS263192, AS266132, AS264271, AS266079, AS266117, AS266127, AS266567, AS265242, AS265008, AS264977
members: AS262642, AS262751, AS28261, AS266073, AS266074, AS266097, AS266064, AS265702, AS266109, AS267551
members: AS267580, AS266626, AS266173, AS61758, AS264135, AS264136, AS61786, AS262565, AS264359, AS265268
members: AS264967, AS266269, AS266282, AS266465, AS266471, AS28615, AS52709, AS262581, AS52711
members: AS262740, AS263413, AS262713, AS53153, AS266154, AS52541, AS263290, AS267042, AS267079, AS266267
members: AS267609, AS266621, AS266646, AS61687, AS262521, AS264420, AS264340, AS262300, AS264103, AS262293
members: AS264174, AS264195, AS264201, AS264218, AS265135, AS265937, AS265194, AS265390, AS265445, AS262868
members: AS265032, AS266490, AS266278, AS266291, AS266310, AS266416, AS266411, AS266484, AS266476, AS264998
members: AS262409, AS53014, AS52603, AS52525, AS52543, AS263267, AS263283, AS263369, AS266237, AS265073
members: AS61798, AS265449, AS266212, AS61720, AS28645, AS266934, AS266951, AS266952, AS266968, AS266979
members: AS267011, AS267017, AS265896, AS264430, AS264503, AS264522, AS264245, AS264244, AS264272, AS264300
members: AS263903, AS263908, AS263917, AS263926, AS263929, AS265136, AS265180, AS265255, AS265238, AS265311
members: AS265340, AS265359, AS265391, AS265426, AS265438, AS265460, AS265494, AS264960, AS61665, AS266326
members: AS263078, AS266518, AS266502, AS266024, AS266027, AS266030, AS266012, AS266009, AS28131, AS263287
members: AS53202, AS266204, AS263677, AS263144, AS266243, AS266240, AS267466, AS267475, AS264474, AS61941
members: AS61703, AS61873, AS61859, AS267512, AS267548, AS267530, AS263332, AS266498, AS263962, AS267139
members: AS266694, AS266203, AS52770, AS61676, AS264344, AS263633, AS263957, AS267607, AS267591
members: AS262538, AS61918, AS53199, AS52726, AS61768, AS61743, AS262480, AS265152, AS52744, AS262487
members: AS262622, AS266425, AS266163, AS265953, AS267523, AS262668, AS264548, AS262801, AS264592, AS28346
members: AS266470, AS266524, AS264906, AS264243, AS266345, AS266268, AS265947, AS265998, AS267477, AS266611
members: AS267443, AS267665, AS266959, AS52572, AS265333, AS263636, AS262687, AS265439, AS263151, AS267050
members: AS266020, AS266327, AS265499, AS266413, AS267489, AS267174, AS267209, AS267479, AS267210, AS52630
members: AS264524, AS267652, AS264230, AS61634, AS264943, AS262334, AS267252, AS264144
members: AS267032, AS52527, AS264101, AS267291, AS262373, AS266301, AS265396, AS265472, AS266638, AS267526
members: AS28364, AS265997, AS265336, AS267052, AS264285, AS61578, AS265306, AS262719, AS52876, AS267158
members: AS262375, AS262948, AS265908, AS264410, AS262488, AS262402, AS52528, AS264258, AS264867, AS264894
members: AS265328, AS264876, AS265378, AS61805, AS61641, AS52874, AS263401, AS263496, AS52715, AS265025
members: AS266383, AS61834, AS264991, AS52654, AS267366, AS262722, AS267369, AS267320, AS262655, AS267216
members: AS263142, AS267400, AS263541, AS262483, AS262873, AS267422, AS264229, AS28230, AS268224, AS267582
members: AS52901, AS263671, AS265329, AS264341, AS53224, AS28340, AS262682, AS52790, AS28266, AS28133
members: AS268234, AS267373, AS53106, AS264579, AS61725, AS264202, AS266017, AS264547, AS262678, AS262847
members: AS263281, AS61938, AS263147, AS265104, AS264868, AS267671, AS267018, AS267028, AS267178, AS267063
members: AS24863, AS268275, AS52989, AS52705, AS263978, AS263561, AS263135, AS262641, AS264316, AS53054
members: AS65949, AS266437, AS264911, AS262317, AS265072, AS266063, AS11751, AS267646, AS264477
members: AS263868, AS266459, AS263326, AS266102, AS265389, AS262813, AS265917, AS263320, AS266650, AS52822
members: AS264544, AS263024, AS267511, AS28620, AS268341, AS267635, AS268238, AS268364, AS268342, AS264498
members: AS263838, AS265351, AS267315, AS266935, AS268268, AS265902, AS264146, AS268405, AS268330, AS264351
members: AS267074, AS266252, AS266206, AS53003, AS264013, AS264402, AS268467, AS266191, AS268448, AS266338
members: AS267593, AS267649, AS267083, AS267234, AS264523, AS268477, AS262403, AS263886, AS61744, AS265177
members: AS264390, AS266171, AS266937, AS61589, AS268492, AS61762, AS263075, AS28145, AS266225, AS13357
members: AS268457, AS265018, AS263348, AS266917, AS68457, AS52862, AS264473, AS263275, AS265267, AS266263
members: AS268250, AS263672, AS266167, AS53185, AS62453, AS65885, AS265176, AS266463, AS263299, AS262711
members: AS61706, AS263040, AS265085, AS268376, AS264353, AS267022, AS266367, AS52557, AS266503, AS28227
members: AS266236, AS264180, AS262453, AS265885, AS268529, AS267289, AS268565, AS267337, AS268570, AS265321
members: AS268571, AS267333, AS268541, AS263947, AS268621, AS263155, AS263525, AS61652, AS268601, AS266164
members: AS267134, AS267374, AS267344, AS268686, AS266061, AS262325, AS268672, AS267964, AS267944, AS265280
members: AS266296, AS268668, AS262530, AS264582, AS264000, AS268315, AS262699, AS262461, AS264155, AS266645
members: AS263412, AS262398, AS263600, AS263578, AS263266, AS262282, AS268434, AS52561, AS262588, AS263627
members: AS267998, AS263308, AS265181, AS265393, AS52772, AS267560, AS263950, AS267238, AS61697, AS53211
members: AS265319, AS268532, AS268038, AS264084, AS262466, AS263042, AS262772, AS264203, AS265125, AS266331
members: AS52998, AS262499, AS263324, AS53190, AS53191, AS52997, AS266519, AS264393, AS263542, AS263569
members: AS266058, AS266491, AS21612, AS26504, AS263133, AS262812, AS53189, AS265117, AS263438, AS267277
members: AS264040, AS268602, AS268304, AS267484, AS263002, AS267978, AS267232, AS268136, AS61693, AS263852
members: AS268160, AS264973, AS268131, AS264239, AS264429, AS61937, AS267118, AS28341, AS268710, AS263411
members: AS262793, AS263471, AS267106, AS268772, AS264422, AS268715, AS268767, AS266544, AS268798, AS268755
members: AS268764, AS268632, AS262702, AS52662, AS268870, AS28149, AS262518, AS268778, AS28265, AS264466
members: AS61595, AS268891, AS268828, AS265466, AS264031, AS268476, AS268838, AS268445, AS268403, AS268916
members: AS263558, AS268831, AS266054, AS266114, AS268399, AS268097, AS267672, AS267005, AS267148, AS267145
members: AS268200, AS267411, AS268237, AS264349, AS263922, AS265138, AS265144, AS265933, AS265482, AS264921
members: AS264930, AS265491, AS266419, AS265026, AS265070, AS266499, AS262568, AS262531, AS52815, AS263418
members: AS53024, AS262955, AS263343, AS61929, AS267519, AS265029, AS268064, AS268988, AS265440, AS268096
members: AS269134, AS269136, AS269050, AS53115, AS263586, AS262573, AS52906, AS263579, AS262621, AS262362
members: AS262937, AS262322, AS262574, AS265186, AS61722, AS267334, AS262898, AS264982, AS265970, AS269181
members: AS264587, AS268494, AS267213, AS269196, AS268643, AS268184, AS269263, AS265278, AS269099, AS262982
members: AS262482, AS262707, AS268325, AS265124, AS263378, AS269323, AS262541, AS269295, AS267311, AS268196
members: AS269231, AS268980, AS268637, AS267264, AS269363, AS269356, AS268385, AS267401, AS263990, AS269366
members: AS264267, AS263080, AS266052, AS268472, AS268508, AS268669, AS268039, AS268111, AS268135, AS268907
members: AS268907, AS268966, AS267675, AS267037, AS267107, AS267128, AS268245, AS268263, AS268286, AS266617
members: AS265905, AS264441, AS264513, AS264533, AS264138, AS264197, AS264297, AS263910, AS263988, AS266553
members: AS265289, AS265358, AS263252, AS264902, AS263910, AS264513, AS53022, AS266508, AS52945, AS52946
members: AS52988, AS53022, AS52945, AS262345, AS262351, AS262389, AS262288, AS263462, AS53022, AS53132
members: AS52899, AS28156, AS262685, AS28323, AS263482, AS269369, AS267045, AS269002, AS269215, AS53195
members: AS263897, AS264301, AS268430, AS262286, AS52821, AS264463, AS267621, AS264343, AS262821, AS266124
members: AS262627, AS268348, AS52858, AS265386, AS267249, AS266275, AS266213, AS268690, AS269464, AS28256
members: AS267228, AS-OPENX, AS269502, AS269474, AS266568, AS28191, AS264496, AS265408, AS262484, AS268849
members: AS52602, AS263554, AS265417, AS263634, AS268640, AS269024, AS267065, AS267638, AS267572, AS268394
members: AS268130, AS268285, AS268747, AS269371, AS268713, AS269574, AS269515, AS52814, AS266266, AS268939
members: AS266481, AS269591, AS269238, AS52974, AS53205, AS268351, AS268019, AS268221, AS268869, AS52468
members: AS262862, AS269277, AS267403, AS262493, AS268152, AS266919, AS269610, AS269613, AS265703, AS266858
members: AS264756, AS267704, AS263813, AS266814, AS266876, AS267767, AS267885, AS27669, AS265728, AS20255
members: AS27795, AS28103, AS52445, AS264633, AS52227, AS52418, AS264705, AS263727, AS262250, AS267723
members: AS28033, AS262200, AS263169, AS269630, AS269606, AS265864, AS268368, AS266942, AS269615, AS269584
members: AS262671, AS28347, AS52898, AS266023, AS267420, AS52573, AS52935, AS61773, AS267493, AS267418
members: AS268246, AS263937, AS269499, AS262644, AS263049, AS269660, AS269641, AS61754, AS267138, AS269449
members: AS270240, AS263511, AS270262, AS269721, AS267856, AS32768, AS52426, AS263729, AS263737, AS262196
members: AS264619, AS52251, AS60412, AS269733, AS266910, AS267724, AS267746, AS267908, AS269774, AS263702
members: AS266779, AS266795, AS266801, AS266818, AS266844, AS266847, AS16552, AS398131, AS22541, AS7195
members: AS263237, AS41466, AS29997, AS269691, AS270266, AS61836, AS264111, AS269675, AS269707, AS270258
members: AS263913, AS28202, AS265284, AS267091, AS270306, AS265284, AS262686, AS270322, AS270332, AS266923
members: AS270351, AS263589, AS267571, AS270342, AS270368, AS262725, AS269425, AS263998, AS268842, AS262825
members: AS263518, AS266145, AS52537, AS263437, AS264939, AS264234, AS267544, AS264281, AS266497, AS267436
members: AS267014, AS266536, AS262745, AS267529, AS270382, AS270271, AS270434, AS267276, AS268791, AS266831
members: AS269731, AS269725, AS53079, AS269715, AS268469, AS265244, AS263487, AS265262, AS270459, AS265472
members: AS270473, AS270470, AS270386, AS268239, AS53114, AS269372, AS268746, AS267702, AS264508, AS54201
members: AS269574, AS262343, AS265463, AS270433, AS61588, AS269664, AS263646, AS266014, AS266047, AS267219
members: AS269261, AS266130, AS268574, AS269657, AS269105, AS-CITTA-ALL, AS53133, AS28205, AS1916, AS265060
members: AS270590, AS269272, AS270484, AS267393, AS270601, AS270616, AS262783, AS269662, AS270607, AS270623
members: AS270454, AS52688, AS266180, AS268757, AS52870, AS270613, AS265227, AS269381, AS268949, AS270491
members: AS270625, AS270567, AS270502, AS267613, AS61928, AS266370, AS262777, AS268894, AS268521, AS52721
members: AS270597, AS269694, AS270714, AS270719, AS270728, AS262810, AS267569, AS270668, AS270766, AS270733
members: AS270747, AS264598, AS267536, AS265055, AS268888, AS266636, AS262450, AS265225, AS269130, AS266599
members: AS270683, AS262183, AS265759, AS268352, AS264807, AS264396, AS269930, AS262382, AS61698, AS268648
members: AS270784, AS263653, AS263565, AS61599, AS270865, AS267563, AS270304, AS268407, AS270910, AS270921
members: AS53163, AS266131, AS263472, AS262769, AS52629, AS262368, AS263622, AS52592, AS61793, AS263628
members: AS263473, AS262600, AS267577, AS263664, AS263368, AS270943, AS266984, AS262855, AS270353, AS263470
members: AS268997, AS270829, AS52963, AS270579, AS271115, AS268471, AS269558, AS269633, AS270256, AS269107
members: AS270497, AS269548, AS271100, AS264525, AS271156, AS269306, AS-CTINET-1, AS271202, AS270401, AS271079
members: AS264975, AS271099, AS268679, AS264058, AS264058, AS265082, AS271146, AS266351, AS267581, AS267592
members: AS266976, AS268004, AS267990, AS52680, AS269554, AS266311, AS52560, AS269267, AS269571, AS269564
members: AS268811, AS271229, AS266777, AS265919, AS271294, AS267194, AS52580, AS271359, AS271031, AS268557
members: AS266333, AS266525, AS269458, AS61637, AS265980, AS268948, AS268556, AS270758, AS269718, AS267971
members: AS268548, AS270764, AS265409, AS271422, AS271072, AS267380, AS262733, AS53058, AS270992, AS269506
members: AS271399, AS266414, AS266624, AS271302, AS271286, AS264375, AS53139, AS264737, AS271529, AS262035
members: AS270819, AS271414, AS271415, AS270436, AS269344, AS264053, AS53095, AS267648, AS53041, AS271717
members: AS264257, AS268537, AS270510, AS265461, AS271483, AS270690, AS268603, AS270960, AS271361, AS263361
members: AS265166, AS264141, AS270609, AS263364, AS270999, AS-WEBBY, AS267675, AS270266, AS266615, AS266042
members: AS268753, AS272470, AS263153, AS270610, AS270814, AS266631, AS28292, AS52910, AS262331, AS53193
members: AS268073, AS273620, AS270520, AS52549, AS271603, AS271267, AS52684, AS53005, AS270685, AS28138
members: AS268225, AS264448, AS268076, AS262342, AS272218
admin-c: Eduardo F Parajo
tech-c: Epafras R Schaden
mnt-by: MAINT-AS28663
changed: [email protected] 20230315 #18:41:16Z
source: RADB